Veratox for Histamine Tuna Pack
Item no. 9506
- Simple water extraction, no chemicals necessary
- Equivalent recovery to traditional fluorometric methods
- Quantitative test 1 or up to 19 samples at one time
Intended Use
Veratox® for Histamine Tuna Pack is intended for the quantitative analysis of histamine in scombroid species of fish, such as tuna, bluefish and mahi-mahi, and in fish meal. The Veratox Histamine Tuna Pack is a bulk version of the 9505 Veratox for Histamine.
Product Specification
Analyte | : Histamine |
Approvals | : AOAC-RI 070703 |
Brand | : Veratox |
Cross Reactivity | : Specific for histamine |
Limit of Detection | : 2 ppm |
Package Dimensions | : 13.60 IN x 7.80 IN x 4.50 IN |
Package Weight | : 3.20 LB |
Platform | : ELISA |
Quantity per Package | : 456 tests |
Range of Quantitation | : 2.50 parts per million – 40.00 parts per million |
Result Type | : Quantitative |
Testing Time | : 20.00 Minutes |
Result